BOY ÖLÇÜMLERİ | |
---|---|
1 inch =2.540 cm | 1 cm =0.3937 inch |
1 foot =0.3048 m | 1 m =3.28 foot |
1 yard =0.914 m | 1 m =1.094 yard |
1 English mile =1.6093 km | 1 km =0.6213 English mile |
1 Turkish mile =1.853 km | 1 km =0.5396 Turkish mile |
1 French mile =1.895 km | 1 km =0.5277 French mile |
1 German mile =7.5 km | 1 km =0.1333 German mile |
1 Russian mile =7.467 km | 1 km =0.1339 Russian mile |
1 Greek mile =10 km | 1 km =0.1 Greek mile |
1 Geographical mile =7.42 km | 1 km =0.1347 Geographical mile |
HACİM ÖLÇÜMLERİ | |
---|---|
1 yard³ = 0.764 m³ | 1 m³ = 1.3089 yard³ |
1 foot³ = 0.028 m³ | 1 m³ = 35.714 foot³ |
1 inch³ = 16.387 cm³ | 1 cm³ = 0.061 inch³ |
AĞIRLIK ÖLÇÜMLERİ | |
---|---|
1 ons = 28.35 gr | 1 gr = 0.035 ons |
1 pound (16 ons) = 0.4536 kg | 1 kg = 2.204 pound |
1 pound ton (2240 lbs) = 1.016 ton | 1 ton = 0.984 pound ton |
1 short ton (USA) = 0.9072 ton | 1 ton = 1.102 short ton |
SIVI HACİM ÖLÇÜMLERİ | |
---|---|
1 pint (UK) = 0.568 litre | 1 litre = 1.76 pint (UK) |
1 pint (USA) = 0.473 litre | 1 litre = 2.114 pint (USA) |
1 quart = 0.946 litre | 1 litre = 1.057 quart |
1 gallon (UK) = 4.546 litre | 1 litre = 0.219 gallon |
1 gallon (USA, 4 quart) = 3.785 litre | 1 litre = 0.264 gallon |